
| Only a few payment processing companies have over 20 years of experience and offers |
|---|
| the service,support, reliability and technology that United Merchant Services (UMS) does. |
![]()
| |
Payment Processing Services | ![]() |
|
| • Competitive revenue share | • Dedicated Relationship |
||
| • Same day approvals | Managers | ||
| • Next day deposits available | • Multi-lingual customer service | ||
| • PCI compliant payment gateway | and technical support | ||
| • Competitive AMEX | • EMV ready terminals | ||
| OptBlue SM program | |||
| Integrated Merchant Value Added Services | ![]() |
||
| • FlexGift® | • U PAYr™ - For scheduling | ||
| Membership / Rewards Program | recurring, on-time payments | ||
| - Supports bar codes, QR codes | • U PAYv™ - Virtual terminal for | ||
| and electronic formats | processing payments via the web | ||
| - Real-time online reporting | • U PAYe™ - Ecommerce for | ||
| accepting online payments • U PAYm™ |
|||
| - Mobile for on the go payments | |||
| Integrated POS Solutions | ![]() |
||
| • Windows and Android™-based Solutions | |||
| - UP TAB™ Restaurant | - UP Restaurant® | ||
| - UP TAB™ Retail | - UP Retail® | ||
| - UP TAB™ Salon | |||
| - Available hardware: UP TAB™ AiO, UP-5800a, and UP-5800i | |||
|
Android is a trademark of Google Inc. |
| Be AMAZED AT Your Portfolio's Potential! | ||
| Partner with UMS today! |