Payment companies on the 2012 Inc. 500/5000
Some of our readers have told us they would like to see a list of all the payment companies that made it onto the 2012 Inc. 500/500 list. We published highlights of interviews done with a cross section of the listed companies in "Secrets of the Inc honorees," The Green Sheet, Nov. 26, 2012, issue 12:11:02.
Given our tight deadlines and limited space, we did not attempt to conduct interviews with every company on the list. We reached out to a range of companies and worked with those that responded to our query. We do agree that publishing a full list is a good idea, though, so we're going to do it right here.
We wish to congratulate all that made the list. Following are the payment companies on the Inc. 500/5000 list, beginning with the top-ranked company:
Rank | Company |
1 | Unified Payments LLC |
6 | Bluefin Payment Systems (formerly Capital Payments LLC) |
18 | Merchant Services Inc. |
19 | Complete Merchant Solutions LLC |
87 | Century Payments Inc. |
105 | Transcendent One Inc. |
330 | Repay-Realtime Electronic Payments |
340 | TMG Financial Services |
369 | Allied Wallet Ltd. |
415 | Braintree Payment Solutions LLC |
566 | 1st Merchant Funding LLC |
582 | PayLease |
583 | Clearent LLC |
598 | Merchant Services Direct |
650 | Elite Merchant Solutions |
804 | Alpine Payment Systems |
811 | Valued Merchant Services |
980 | AffiniPay |
1026 | Miva Merchant |
1059 | Entrust Bankcard |
1109 | Payment Solutions Inc. |
1219 | Security Card Services LLC |
1340 | Electronic Payments Inc. |
1538 | Yapstone Inc. |
1562 | Central Payment Co. LLC |
1611 | Payscape Advisors |
1658 | Gravity Payments |
2072 | ATM Equipment.com |
2190 | Infinitech |
2299 | ACH Direct Inc. |
2336 | eGlobal |
2340 | AccountNow Inc. |
2352 | Federated Payment Systems LLC |
2397 | SignaPay Ltd. |
2483 | Billeo Inc. |
2578 | Alpha Card Services Inc. |
2740 | USA ePay |
3115 | Element Payment Services |
3156 | ECSI Corp. |
3183 | Datalink Bankcard Services |
3261 | The Merchant Equipment Store |
3330 | Omega Processing Solutions |
3350 | Payment Alliance International |
3427 | PayPros |
3458 | Velocity Merchant Services |
3524 | Digital Financial Group |
3804 | United Merchant Services Inc. |
4419 | Nationwide Payment Solutions LLC |
4444 | Electronic Data Payment Systems |
4474 | ATM Network |
4555 | Electronic Payment Systems LLC |
If your payment company made the Inc. 500/500 list and it doesn't appear here, please get in touch at greensheet@greensheet.com, and we'll add your company's name and rank to the online version of this page.
The best is yet to come
We want to thank our readers and advertisers for relying on The Green Sheet to provide essential information to the payments community, as well as a means for communicating effectively with professional peers, potential partners and prospective clients. We look forward to serving you in the coming year and welcome your questions and suggestions. Reach out to us via email at greensheet@greensheet.com, by phone at 800-747-4441 or on Facebook at www.facebook.com/thegreensheetinc.
The Green Sheet Inc. is now a proud affiliate of Bankcard Life, a premier community that provides industry-leading training and resources for payment professionals. Click here for more information.
Notice to readers: These are archived articles. Contact names or information may be out of date. We regret any inconvenience.
Prev Next